Choose your flavor
and pick it up at our shop
The following are regular priced flavors
White, Chocolate, Lemon, Yellow, Spice, Strawberry, Butter Pecan
There is an additional charge for the following flavors
Red Velvet, Carrot, Raspberry, Poppy Seed, Marble, Sprinkles, Italian Cream, Chocolate Almond Raspberry, Cherry-Chip, Banana, Peanut Butter, Pumpkin, German Chocolate, Gluten Free, Eggless and Vegan
There is an additional charge for the following fillings
Strawberry, Raspberry, Lemon, Peanut Butter, Chocolate & Fudge
Cake
Pops
Cake on a stick covered in chocolate...who doesn't love that.
Start at $2.20 each
Cake
Trash
Cut off cake some with filling some with icing. Come try our trash.
2 for $5 or $3 each
Wedding
Cakes
When you are celebrating a special time in your life we are there for you. Birthdays, graduation, weddings, showers & holidays we will make just the right cake for you.
Start at $3.50

Prices
Round Cakes
| Size | Serves | Price |
|---|---|---|
| 6" Round | 4-6 | $25.00 |
| 8" Round | 8-10 | $34.00 |
| 9" Round | 15-20 | $45.00 |
| 10" Round | 25-30 | $55.00 |
| 12" Round | 45-50 | $85.00 |
| Round cakes bigger than 12” will be priced per serving starting at $3.00 |
Sheet Cakes
| Size | Serves | Price |
|---|---|---|
| Small | 8-10 | $30.00 |
| Medium | 15-20 | $38.00 |
| Large | 25-30 | $50.00 |
| 1/2 Sheet | 45 | $68.00 |
| 60 Sheet | 60 | $85.00 |
| Full Sheet | 90-100 | $100.00 |
Pies
| Pies $12 | Pies $15 | Cream Pies $25 |
|---|---|---|
| Apple | Applebery | Banana Cream |
| Pumpkin | Blackberry | Chocolate Cream |
| Peaches & Cream | Blueberry | Coconut Cream |
| Peanut butter | Butterscotch | Lemon Meringue |
| Caramel Apple | ||
| Cherry | ||
| Cherries & Cream | ||
| Chess | ||
| Chocolate Bourbon Pecan | ||
| French Apple | ||
| Peach | ||
| Pecan | ||
| Raisin Walnut | ||
| Rhubarb | ||
| Reduced Sugar: Apple, Cherry, Pumpkin & Rhubarb | ||
| Sugar Cream | ||
| Tripple Berry | ||
| Cookie | Price |
|---|---|
| Sugar Cookies | $3.50 each |
| Choc Chunk | $2.00 each |
| Peanut Butter | $2.00 each |
| Snickerdoodle | $2.00 each |
| Raisin Oatmeal | $2.00 each |
| Cupcakes | |
|---|---|
| Base Price | $2.20 |
Other Desserts
| Price | Dessert |
|---|---|
| $12.00 | Brownie Cheesecake |
| $12.00 | Cherry Delight |
| $12.00 | Key Lime Zing |
| $12.00 | Lemon Drop |
| $12.00 | Pineapple Upside Down Cake |
| $12.00 | Triple Choc Brownie |
| $12.00 | Pumpkin Roll |
| $25.00 | Boston Cream Pie |
